IRIDA on the road in 2026: five industry events across Europe

In 2026, the IRIDA team presented AI-powered wildlife protection for wind energy at five industry events across Europe.
| Dates | Event | Location | Highlight |
|---|---|---|---|
| 7–8 Oct | 16th Colloque National France Renouvelables | Parc Floral, Paris (Stand H2) | Bird and bat detection, species recognition, deterrence and automated curtailment for the French market |
| 24–26 Sep | ENERGY EXPO 2026 | Bucharest (Hall 3, H3-15F) | With partner Alpha AI Survey; 38 systems at 3 Romanian wind farms, 50+ more awarded |
| 22–25 Sep | WindEnergy Hamburg 2026 | Hamburg (Hall A4, A4.258) | Launch of Bird Protect™ Ultra and Bird Protect™ Agro |
| 21–23 Apr | WindEurope Annual Event 2026 | Madrid (Booth 10-H32) | IRIDA's 6th year in a row, with Spanish partner SERENA (Grupo Inerzia); visits from the Hellenic Wind Energy Association and Rokas Renewables (Iberdrola) |
| 28–29 Jan | 6th Global Wind Turbine Onshore O&M Conference (TBM Group) | Barcelona | Exhibition sponsor; talk by Chris and George Diakomanolis; preview of Bird Protect™ Ultra Hybrid |
Thank you to everyone who visited our stands, and to the organisers and partners who made these events possible. Want to meet IRIDA at an upcoming event? Contact us.
Read more: Watch: IRIDA at the Croatia Split Wind Energy Conference 2025

About IRIDA AI Technologies: an Athens-based green-tech company that protects birds, bats and forests at wind farms with AI. Its Bird Protect™, Bat Protect™ and Forest Protect™ systems detect wildlife and wildfire in real time and trigger automated turbine responses through Shutdown on Demand. IRIDA has 643 systems installed and contracted at 93 wind farms in 12 countries on 2 continents. Protecting biodiversity. Enabling wind energy.



